Bois Blanc Home  Departments & Services  Cemetery

Woodland Glade Cemetery (Veterans)

Henry Albers
Bruce Anderson
Clarence Brown
John Butts
Lawrence Craft
Robert Currier
Jess Dockery
Eric Gibbons
Glenn Gibbons
Keith Horn
Ralph Keller
Carl Horn
Donald Kidder
John Kidder
Vincent Mangiapane
George Manning
Oville Mangus
Donald Neely
Roger Olson
William Richardson
Carl Sheets
Gordon Sperry
Paul Stokes
Paul Sullivan
Gregg Velez

Melissa Phillips, Sexton
P O Box 898
Pointe aux Pins, Mich.  49775

Office: (231) 634-7275
Cell: (231) 268-9375

Cemetery Ordinance

Cemetery Rules & Regulations

Fee Schedule

Find a Cemetery Plot

McRae - Kerr Cemetery Burials

Woodland Glade Cemetery Map

South
D A D A D A D A D A D A D A D A
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
East West
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
10 10 10 10 10 10 10 10 10 10 10 10 10 10
11 11 11 11 11 11 11 11 11 11 11 11
C B C B C B C B C B C B C B C B
8   7   6   5   4   3   2   1
North

Legend

Purchased
Vacant
Veteran